Statistics generated on Monday 21 April 2025 - 3:38:32
During this 1854-day reporting period, a total of 4971 different nicks were represented on #l5r.
|
5.6% |
5.5% |
4.9% |
4.6% |
4.2% |
3.4% |
2.9% |
2.6% |
2.4% |
2.6% |
2.8% |
3.1% |
3.5% |
3.9% |
4.2% |
4.6% |
4.9% |
4.6% |
4.8% |
5.0% |
4.8% |
4.6% |
5.0% |
5.4% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | saseko | 22 days ago | "but You remember last year" | ||
2 | Hit|DIN | 2 days ago | "Does it still say "Cast a fiery bolt"?" | ||
3 | Hawke|WRK | 24 days ago | "ooooh sigfried and roy in my mailbox" | ||
4 | Yukimi | 12 days ago | "The Lotus sourcebook, now in edits!" | ||
5 | Gilador | 26 days ago | "Like focl, but for arboreal mammals." | ||
6 | Yoshiko | 24 days ago | "Phil was my inventory partner." | ||
7 | TokuAway | 12 days ago | "Seriously, it totally sounded like Morrison." | ||
8 | RevAaron | 24 days ago | "how do the storyline tournaments work?" | ||
9 | BareBones | 3 days ago | "bayushi ninja #1 is almost at the card that I submitted" | ||
10 | Y_Reiko | 23 days ago | "Jesse: You ever been to Lincoln? :)" | ||
11 | EviLaz | 12 days ago | "there are far too many factions in L5R" | ||
12 | Ling | 23 days ago | "I just got done inputting my cards into Card Vault" | ||
13 | M_Tsubasa | 12 days ago | "Sadly for me right now, that is probably liquid :(" | ||
14 | BenP2 | 2 days ago | "hopefully i wont get the time wrong" | ||
15 | TheMonty | 12 days ago | "So where's your "Era of Khol Wall" now?" | ||
16 | Jared | 2 days ago | "and back it up with some data." | ||
17 | Hadsall | 25 days ago | "they missed like 3 tackles on that play" | ||
18 | KktaJimbo | 3 days ago | "it tended not to happen more than once per player" | ||
19 | PaulB | 61 days ago | "Shaq isn't american, he's from Krypton" | ||
20 | Natsuko | 21 days ago | "I stole a Kuon once and saced him to the daisho" | ||
21 | Laquey | 24 days ago | "domotai, nagori, karasu clone, and some others." | ||
22 | Sutekh | 26 days ago | "Kage: No we get exp based on encounters." | ||
23 | EzomzFlights | 11 days ago | "since he's like 12 gold for 4F or something ridiculous like that" | ||
24 | walken | 12 days ago | "SmokeyMeatGirls, girls covered with slabs of meat" | ||
25 | Hellkite | 25 days ago | "well...now I feel like an idiot..." |
Nakura (56159) | Shiwan (54752) | ChucklesAFK (54369) | Saxit (51768) | Nvr|SLEEP (49439) |
kakitadai (45538) | Fianna_ (45386) | Hokosaki (45293) | A_Rokku (45028) | tomasd (43507) |
AkodoGil1dor (43436) | l4zXX0r (42663) | Kitsuki_ (42414) | Shoji (41593) | Sauce|AFK (40968) |
Ashendai (40390) | GreyCrane (40266) | AshmanAFK (38749) | Mack`ill (38119) | OtakuRea (38110) |
Volt|Away (37256) | Paladin_4 (36793) | Dandanar (36665) | K-Yasuyo (36139) | atesh (35742) |
EviL4z (35740) | SanzoLuk (35714) | Daremo (35570) | Sasori (32952) | Rokku (32765) |
|
0-5 | 6-11 | 12-17 | 18-23 | |
1 |
|
|
|
|
2 |
|
|
|
|
3 |
|
|
|
|
4 |
|
|
|
|
5 |
|
|
|
|
6 |
|
|
|
|
7 |
|
|
|
|
8 |
|
|
|
|
9 |
|
|
|
|
10 |
|
|
|
|
|
Is Client2 stupid or just asking too many questions? 36.2% lines contained a question!
justblaze didn't know that much either. 30.8% of his/her lines were questions. |
The loudest one was OniNoKuro, who yelled 31.4% of the time!
Another old yeller was IsawaRee, who shouted 22.7% of the time! |
It seems that walken's shift-key is hanging: 15.8% of the time he/she wrote UPPERCASE. For example, like this: <walken> A FAGGOT ChucklesAFK just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 13.1% of the time. |
Yukimi is a very aggressive person. He/She attacked others 547 times. For example, like this: * Kimi|AFK slaps faux around a bit with a large trout Hawke|WRK can't control his/her aggressions, either. He/She picked on others 469 times. |
Poor Ling, nobody likes him/her. He/She was attacked 213 times. For example, like this: * Euain smacks himself in the forehead. his seems to be unliked too. He/She got beaten 149 times. |
Shiba_Sam brings happiness to the world. 46.1% lines contained smiling faces. :)
Smi isn't a sad person either, smiling 42.2% of the time. |
Natsune seems to be sad at the moment: 58.2% lines contained sad faces. :(
bennyd is also a sad person, crying 4.2% of the time. |
Natsune wrote the longest lines, averaging 198.0 letters per line. #l5r average was 35.3 letters per line. |
Nakura_ wrote the shortest lines, averaging 15.3 characters per line. PimpGirly was tight-lipped, too, averaging 16.0 characters. |
saseko spoke a total of 3404901 words!
saseko's faithful follower, Hit|DIN, didn't speak so much: 2688245 words. |
FUK_U_ALL wrote an average of 65.00 words per line.
Channel average was 6.76 words per line. |
|
Nick | Names Used | |
1 | Yukimi (815 names) | TheMafia, Tas|B5, NightJewel, EmperorObvio, Kimi|BK, YogoOno, IdeOsamu, CatAss, Tick, Jun|DRUGD, ... |
2 | saseko (632 names) | EMPGrenade, ninaAEG, walken, nina2, NBigMacsRule, nina24, soshironn, LifeIsGood, ninaMadden, freakAFK, ... |
3 | Hawke|WRK (569 names) | Wyclef, spags, Abre|GEMP, CuteDeath, B|Malls, B|Shoppin, B|Laundry, MatsuCOOK, B|Tipped, Terrist-B, ... |
4 | Yoshiko (482 names) | YoshCSTIX, MusicPIMP, TokuAway, Sunshin3, YoshGOOGL, YoshWORK, YoshiCOOK, Yoshikoi, SilkBRB, YoshiLSP, ... |
5 | BenP2 (428 names) | Suicided, whitley, ORACLEOFEART, BenP-Naruto, BareBones, VonBondy, BenP2, ILuvHarry, es, QueenOfEn, ... |
|
Word | Number of Uses | Last Used by | |
1 | about | 148347 | RickAFK |
2 | there | 124343 | Hit|DIN |
3 | would | 107555 | BFox |
4 | because | 83946 | RickAFK |
5 | right | 83735 | Toadboy |
6 | going | 77303 | Toadboy |
7 | should | 65822 | RickAFK |
8 | cards | 64714 | BFox |
9 | though | 60608 | RickAFK |
10 | other | 57480 | RickAFK |
|
Nick | Number of Uses | Last Used by | |
1 | Ling | 1579663 | EviL4z |
2 | kashan | 955939 | Hawksm00r |
3 | Kanier | 871874 | M_Tsubasa |
4 | Goju | 650692 | Paladin_4 |
5 | Cauthon | 602115 | A_Daikats |
|
URL | Number of Uses | Last Used by | |
1 | http://www.holycow.com/l5r/stats.html | 192 | Y_Reiko |
2 | http://www.thelionclan.com | 159 | AkodoJed |
3 | http://l5r.alderac.com | 133 | Pukku |
4 | http://www.tsuruchi.com | 115 | Celevin |
5 | http://www.thedragonclan.com/ | 115 | Hokosaki |
|
Gilador wasn't very popular, getting kicked 27 times! For example, like this: *** tsloth was kicked by KbdNoOni Shiwan seemed to be hated too: 21 kicks were received. |
Hit|DIN is either insane or just a fair op, kicking a total of 122 people!
Hit|DIN's faithful follower, KbdNoOni, kicked about 55 people. |
PugMajere donated 998 ops in the channel...
perplex was also very polite: 908 ops from him/her. |
Yukimi is the channel sheriff with 13 deops.
Hit|DIN deoped 13 users. |
saseko always lets us know what he/she's doing: 42390 actions! For example, like this: * sasekoWork shrugs, it lets You let Amahn Green walk Also, Hawke|WRK tells us what's up with 14977 actions. |
saseko talks to him/herself a lot. He/She wrote over 5 lines in a row 11179 times!
Another lonely one was BenP2, who managed to hit 972 times. |
Yukimi couldn't decide whether to stay or go. 5180 joins during this reporting period! |
JesusSucks has quite a potty mouth. 6.5% words were foul language. For example, like this: <JesusSucks> fuck you OptonlSKS also makes sailors blush, 5.4% of the time. |
|
PTGame is up, see the PT board. | 4 days ago at 11:50 by NinjaBurger |
Move to #l5r, discuss there. | 12 days ago at 22:12 by PugMajere |
Meeting at 6pm PDT (GMT-7) | /join #l5r for meta discussions | http://www.alderac.com/forum/viewtopic.php?t=18407 | Email Q's: edevlin@alderac.com | 12 days ago at 17:18 by PugMajere |
The topic was set 1265 times. |