Statistics generated on Monday 2 March 2026 - 5:08:51
During this 16214-day reporting period, a total of 1460 different nicks were represented on #warlord.
|
| 4.8% |
4.5% |
4.5% |
4.4% |
4.3% |
4.1% |
4.0% |
3.9% |
3.9% |
3.9% |
3.9% |
4.0% |
4.0% |
4.0% |
4.1% |
4.1% |
4.1% |
4.1% |
4.2% |
4.1% |
4.2% |
4.2% |
4.3% |
4.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Last seen | Random quote | |
| 1 | M_Tsubasa | 74 days ago | "although, the naga arent replacing them right" | ||
| 2 | A_Rokku | 592 days ago | "<shinjosean> so, Bob's sister has been coming on to me" | ||
| 3 | Hitaka | 16 days ago | "What do you call a bassist without a girlfriend?" | ||
| 4 | Yoshiko | 154 days ago | "That's always a good thing." | ||
| 5 | Doc_Zaius | 457 days ago | "I thought you stopped reading the Temple?" | ||
| 6 | `Joel` | 231 days ago | "If you don't say it right it does sound like a girl's name. :D" | ||
| 7 | RevAaron | 739 days ago | "and then you can do w'tever" | ||
| 8 | Yukimi | 854 days ago | "There will be a LARP at Gencon" | ||
| 9 | glurble | 1022 days ago | "need to find a wav ripper prog too" | ||
| 10 | IdeOsamu | 128 days ago | "My birthday is 8/6. You know what happened on 8/6?" | ||
| 11 | TokuAway | 359 days ago | "I don't think he has been released yet." | ||
| 12 | Shiwan | 984 days ago | "Probably flu, that went into my lungs and stayed there." | ||
| 13 | Jaguarkmd | 450 days ago | "Why don't you do it on a computer?" | ||
| 14 | Jared | 59 days ago | "so they were effected by it." | ||
| 15 | Wesside | 2 days ago | "Same as always, just real busy lately." | ||
| 16 | B|League | 593 days ago | "I've been able to mask everything pretty well so far." | ||
| 17 | AkodoDan | 1018 days ago | "i used it when it first came out" | ||
| 18 | Azat | 141 days ago | "Thanks for alerting us in here, Puck. It helps me know when t..." | ||
| 19 | Hadsall | 236 days ago | "Yeah, Terror and Modred don't care about horsies." | ||
| 20 | orz | 8130 days ago | "Because that JUST AIN'T RIGHT." | ||
| 21 | EuainWRK | 294 days ago | "http://www.ucomics.com/ziggy/2004/09/18/" | ||
| 22 | Baruuk | 72 days ago | "Everyone's a little bit racist." | ||
| 23 | Colson | 53 days ago | "Krun and grundy 2 big bad party animals" | ||
| 24 | PaulB | 719 days ago | "in that case sacrifice a frozen chicken over the chair and rai..." | ||
| 25 | SeijSLEEP | 56 days ago | "I havn't seen EdTGV either" |
| Neverborn (14925) | tomasd (14700) | TSH|DECK (13596) | PugMajere (13435) | Bortlett (13239) |
| TheBill (12932) | RhwnERAND (11968) | nekochan (10825) | Dandanar (10649) | Chosaro (9470) |
| Kimi|AWAY (8822) | Ling_ (8753) | sandbar (8692) | Kagetora (8133) | SassyFOOD (8091) |
| faux (7959) | BluCanary (7896) | TheCarter (7892) | SanzoLuk (7868) | Gui-Zhang (7464) |
| hedge (7285) | Bayadere (7159) | Velric (6858) | DarthLaz (6805) | spags (5918) |
| Yogo_Shoj (5748) | Schatzie (5666) | Natsuko (5267) | FINKSTER (5107) | PinkFlwyd (4973) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is dewy1 stupid or just asking too many questions? 32.6% lines contained a question!
motochen didn't know that much either. 29.6% of his/her lines were questions. |
| The loudest one was Lord_Amon, who yelled 25.1% of the time!
Another old yeller was tigolebit, who shouted 21.0% of the time! |
| It seems that ates1's shift-key is hanging: 7.3% of the time he/she wrote UPPERCASE. For example, like this: <OnlineDoruk> GO BACK TO INDIA OhmFish just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 6.5% of the time. |
| Yukimi is a very aggressive person. He/She attacked others 184 times. For example, like this: * Yukimi slaps Laz around B|League can't control his/her aggressions, either. He/She picked on others 95 times. |
| Poor Ling_, nobody likes him/her. He/She was attacked 80 times. For example, like this: * cliffjam slaps the bitch :P Aaron seems to be unliked too. He/She got beaten 35 times. |
| DrGeeves brings happiness to the world. 24.5% lines contained smiling faces. :)
Da_Kolat_ isn't a sad person either, smiling 23.1% of the time. |
| Toren seems to be sad at the moment: 43.4% lines contained sad faces. :(
Nicoli is also a sad person, crying 4.0% of the time. |
| Toren wrote the longest lines, averaging 157.3 letters per line. #warlord average was 34.0 letters per line. |
| Raga wrote the shortest lines, averaging 17.7 characters per line. TheMuffin was tight-lipped, too, averaging 18.5 characters. |
| Hitaka spoke a total of 539857 words!
Hitaka's faithful follower, M_Tsubasa, didn't speak so much: 460901 words. |
| Inc wrote an average of 40.00 words per line.
Channel average was 6.55 words per line. |
|
| Nick | Names Used | |
| 1 | Yukimi (399 names) | _c_, ChuckFood, ChuckL5Res, Bayadere, Sauceman, Kaneka, mu1tipass, HirumaPedro, DYNAMIT3, Ltraingem, ... |
| 2 | M_Tsubasa (395 names) | TsuClothes, YORHED, Tsuzilla, TsuDragon, Dr_Laz, DonotCycl, TsuLaundr, TsuCar, ScrewWMn, TsuEmo, ... |
| 3 | Colson (383 names) | SanzoLuk, Mr_Peabody, hinkley, colsonsuperb, annoyingf, Spinoff, someguy, H4mm34xx0rz, harrfyfuckin, ates1, ... |
| 4 | Yoshiko (361 names) | YoshiNES, HazelDECK, Yapapa, Piiikachu, ComicBtch, YoshiICET, Yosihko, somebody, k_yoshiko, Y|Working, ... |
| 5 | B|League (331 names) | B|Razor, orz, GusaiHawke, Hawke|NFL, Hadsall, Rezan|SLP, Binja, B|Chalupa, B|DynTact, Old_Man, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 26722 | Pukku |
| 2 | there | 22821 | GonjaHitman |
| 3 | would | 18725 | EuainWRK |
| 4 | because | 13850 | Y_Reiko2 |
| 5 | Right | 13827 | EuainWRK |
| 6 | going | 13643 | EuainWRK |
| 7 | still | 12004 | TokuAway |
| 8 | though | 9889 | EuainWRK |
| 9 | should | 9785 | bergie |
| 10 | something | 9520 | ToLShifty |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Ling_ | 292217 | axe |
| 2 | SassyFOOD | 132693 | bergie_ |
| 3 | sandbar | 122624 | IdeOsamu |
| 4 | M_Hira | 111552 | cr0wl3y |
| 5 | Colson | 69901 | PugMajere |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.viperlair.net/hecubus/ApprCtaPatch.zip | 57 | HolyViper |
| 2 | http://www.warlordccg.com | 54 | bergie |
| 3 | http://www.temple-of-lore.com | 41 | Hitaka |
| 4 | http://pwp.clearsource.net/dpurvis/apprentice/apprenticehome | 35 | Wesside |
| 5 | http://www.angelfire.com/rpg/silverdragon/pictures.html | 28 | M_Tsubasa |
|
| Shiwan wasn't very popular, getting kicked 74 times! For example, like this: *** Shiwan was kicked by orz (Punk.) ates1 seemed to be hated too: 35 kicks were received. |
| orz is either insane or just a fair op, kicking a total of 83 people!
orz's faithful follower, *.undernet.org, kicked about 51 people. |
| Shiwan donated 2011 ops in the channel...
perplex was also very polite: 455 ops from him/her. |
| Shiwan is the channel sheriff with 27 deops.
Colson deoped 20 users. |
| glurble always lets us know what he/she's doing: 7250 actions! For example, like this: * squidly sighs. Also, M_Tsubasa tells us what's up with 5265 actions. |
| IdeOsamu talks to him/herself a lot. He/She wrote over 5 lines in a row 560 times!
Another lonely one was A_Rokku, who managed to hit 460 times. |
| ates1 couldn't decide whether to stay or go. 11004 joins during this reporting period! |
| Mighty_RC has quite a potty mouth. 3.4% words were foul language. For example, like this: <Mighty_RC> shit... Ethan also makes sailors blush, 2.7% of the time. |
|
| Closing this down since nobody but the ops visit. | yesterday at 04:51 by PugMajere |
| http://www.alderac.com/forum/viewtopic.php?t=25968 | 53 days ago at 23:05 by Hitaka |
| Death's Bargain card-a-day has started! | 257 days ago at 16:20 by Pukku |
| The topic was set 1522 times. | |